Specifications
Key specs for the RDA-FS and RDA-FSe platforms.
Full Suspension (RDA-FS)
| Base Price | From $14,995 |
|---|---|
| Frame Material | Magnesium |
| Suspension | Full independent (3 wheels) |
| Wheel Size | 29er |
| Drivetrain | Shimano XT 12-speed |
| Brakes | Hydraulic disc (front + dual rear) with parking brake |
| Crank Arms | CNC Machined Bull Horn |
| Grips | Ergo Max |
| Seating | Tension adjustable nylon, adjustable backrest angle (70°–90°) |
| Seat Width | 16" |
| Max Rider Weight | 250 lbs (113 kg) |
| Weight (approx) | ~65 lbs (varies with build) |
Full Suspension Electric (RDA-FSe)
| Base Price | From $20,995 |
|---|---|
| Frame Material | Magnesium |
| Suspension | Full independent (3 wheels) |
| Wheel Size | 29er |
| Drivetrain | Shimano XT 12-speed |
| Motor | Mid-mount electric assist with throttle + pedal assist |
| Battery | Standard battery included (display & charger included) |
| Brakes | Hydraulic disc (front + dual rear) with parking brake |
| Crank Arms | CNC Machined Bull Horn |
| Grips | Ergo Max |
| Seating | Tension adjustable nylon, adjustable backrest angle (70°–90°) |
| Seat Width | 16" |
| Max Rider Weight | 250 lbs (113 kg) |
| Weight (approx) | ~86 lbs with motor & battery (varies with build) |
Specs are approximate and may vary with final component choices. Contact us for current build details.